| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Shenzhen LED World |
| Model Number : | LW-FO 4 |
| Certification : | CE,RoHS,FCC,CCC |
| Price : | negotiable |
| Payment Terms : | T/T, Western Union, MoneyGram |
| Supply Ability : | 5,000 square meters per month |
| Delivery Time : | 10~20 days after receiving the deposit |
Outdoor series fixed led display_201905211506521.p...Outdoor permanent LED Display P4 screen with 1024mm x 768mm die casting cabinet
Outdoor permanent LED Display P4 screen features:
Outdoor permanent LED Display P4 screen parameter:
| Model number | P4 |
| Pixel pitch | 4mm |
| Module resolution | 64*32 dots |
| Module size | 256mm*128mm |
| Cabinet resolution | 256*192 dots |
| Cabinet size | 1024mm*768mm |
| Pixel density | 62500dots/sqm |
| LED configuration | SMD2525 |
| Module weight | 0.33kg |
| Average consumption | 700w/sqm |
| Best view distance | 4m~200m |
| View angle | 140º |
| Brightness | ≥6500cd/sqm |
| Scanning | 1/8scan |
| Refresh rate | ≥1920Hz |
| Frame frequency | 60Hz |
| Max power consumption | 1200w/sqm |
| Warranty | 2years |
| Grey scale | 16384 |
| Working voltage | 220VAC/50Hz±10% |
| Life span | 100000hours |
| Lifetime to 50% brightness | 75000hours |
| Working temperature | –20℃ to +60℃ |
| Certification | CCC/CE/RoHS |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. | |
Our service:
Why choose LED World:
Trade term:
Advantage:
Outdoor permanent LED Display P4 screen detail:

|