| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Shenzhen LED World |
| Model Number : | LW-FO 3.91 , FO4.81 |
| Certification : | CE,RoHS,FCC,CCC |
| Price : | negotiable |
| Payment Terms : | T/T, Western Union, MoneyGram |
| Supply Ability : | 5,000 square meters per month |
| Delivery Time : | 10~20 days after receiving the deposit |
500mmx1000mm-P3.91,P4.81,P5.95,P6.25 indoor&outdo...
HD customized Outdoor SMD Led Display Energy saving iron or aluminum cabinet
Features:
Parameter:
| Outdoor Waterproof Video Advertising SMD LED Display | ||
| Pitch/mm | P3.91 | P4.81 |
| Module size/mm | 250x250 | 250x250 |
| Density of pixel/(dots/m2) | 65,410 | 43,222 |
| Led encapsulation | SMD 2727 | SMD 2727 |
| Resolution of module | 64X64 | 52X52 |
| Refresh rate Hz/S | ≥2000 | |
| View angle / ° | 160 H,120 V | |
| Operation of Environmental Temperature/°C | below 30 to above 70 | |
| Working vlotage | 110-220 VAC/+/- 20% | |
| Grey scale/color | displaying colors≥16.7M(synchronized) | |
| Brightness adjustment | 256 levels of each color(manually),100 levels of each color(automatically) | |
| Input signal | RF,S-Video,RGB,RGBH,YUV,YC&Composition ,etc | |
| Control system | linsn(sending card,receiving cards and Hubs) | |
| Average of non-failure life | >10,000h | |
| Life span | >100,000h | |
| Defect dot rate | <0.0001 | |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. | ||
Our service:
FQA:
Project case:

|