| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Shenzhen LED World |
| Model Number : | LW-RI 3.91 |
| Certification : | CE,RoHS,FCC,CCC |
| Price : | Negotiable |
| Payment Terms : | T/T, Western Union |
| Supply Ability : | 5000 Sqm/Month |
| Delivery Time : | 12~18 days after receiving the deposit |
High Precision Indoor LED display sign board P3.91 for hire with CE RoHS FCC
P3.91 Indoor LED display sign board features:
P3.91 Indoor LED display sign board parameter:
| Parameter | Unit | Value |
| Pitch | mm | 3.91 |
| Brightness | nits | 1,500 |
| Color temperature | deg. K | 6,500 |
| Viewing angle - Horizontal (50% brightness) | deg. | 140(-70 ~ +70) |
| Viewing angle - Vertical (50% brightness) | deg. | 140(-70 ~ +70) |
| Panel weight | kg | 14 |
| Panel width | mm | 500 |
| Panel height | mm | 1000 |
| Panel depth | mm | 85 |
| Panel area | sq. m. | 0.5 |
| Panel material | Die-cast Aluminum | |
| Panel Mode | Fixed / rental | |
| Service mode | rear service | |
| Operating temperature range | deg. C | -20 to +60 |
| Humidity operating | RH | 10% ~ 60% |
| Pixel type and configuration | R/G/B | 3-in-1 SMD |
| Resolution per panel | 128x256 | |
| Dot per panel | 32,768 | |
| Dot per sq. meter | 65,536 | |
| LED per sq. meter | 65,536 | |
| Recommended minimum viewing distance | m | 2.98 |
| Recommended best viewing distance | m | 3~100 |
| Colors | 281 Trillion | |
| Grey scale (linear) | Levels | 65,536 |
| Brightness control | Levels | 256 |
| Contrast ratio | 2,000:1 | |
| Processing depth | bit | 16 |
| Video frame rate | Hertz | 60 |
| Display refresh rate | Hertz | 180~3,000 |
| Input voltage (nominal) | VAC | 110 to 240 |
| Input power frequency | Hertz | 50 to 60 |
| Input power (max) | Watts / panel. | 600 |
| Input power (typical) | Watts / panel. | 240 |
| Lifetime (50% brightness) | Hours | ≥100,000 |
| Red wavelength (dominant) | nm | 620~625 |
| Green wavelength (dominant) | nm | 520~525 |
| Blue wavelength (dominant) | nm | 470~475 |
| Multimedia data format | DVI,MPG,AVI,WMV,RM etc. | |
| Data interconnection | UTP Cat 5/Optical Fiber | |
| Mounting system | Hanging/Fixed | |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. | ||
Our service:
Our company:
Shenzhen LED World co.,ltd. was founded in 2007, with a registered
capital of 30 million Yuan, a workshop covering an area of 9000
square meters and independent living and production places.
since its establishment, we are always following the new changes of
LED industry. So far, our LED products are sold widely around the
world.
OEM, ODM, Own Brand(LED WORLD).
P3.91 Indoor LED display sign board product detail:

|